| Item | Check | Finding · buyer challenge → remedy | Claimed | Supported | Delta | Source |
|---|---|---|---|---|---|---|
| 1 | Add-Backs | Owner comp normalized to market + a 3rd-consecutive-year "non-recurring" rebrand/ERP cost treated as an add-back — recurring, not one-time; legitimate add-backs confirmed Buyer challenge: these add-backs won't survive QoE → remedy: normalize owner comp to market and reclassify the recurring items before the IM | $0.9M | $0 | $0.9M | comp benchmark · GL |
| 2 | Revenue Quality | A one-off insurance settlement booked in revenue, $0.5M recognized on a contract not yet live (go-live 2026-Q4), and a low-margin equipment-resale spike in run-rate Buyer challenge: the revenue isn't what it looks like (the Autonomy lens) → remedy: strip non-recurring and pre-live revenue from run-rate now | $1.0M | $0 | $1.0M | GL · contract register |
| 3 | Margin / Cost | Below-market rent on the owner-owned lab and deferred equipment calibration / maintenance understate run-rate cost and inflate margin Buyer challenge: normalized cost is higher → remedy: book market rent and a normalized maintenance run-rate before market | — | — | $0.4M | lease comps · equipment register |
| 4 | Working-Capital Peg | Proposed target-NWC peg $6.4M vs normalized trailing-12-mo average $8.2M — the buyer re-funds the gap at close and re-pegs it in confirmatory diligence (a classic re-trade trigger) Buyer challenge: the SPA true-up re-pegs to normal → remedy: re-peg to the normalized average and present the realistic basis | $6.4M | $8.2M | $1.8M† | 12-mo balance sheets |
| 5 | Net-Debt & Debt-like | Management proposed net debt $12.0M; a buyer pulls deferred revenue, accrued bonuses, finance leases and capex commitments into the CFDF bridge → $15.6M. Each item comes off equity proceeds dollar-for-dollar Buyer challenge: these are debt-like → remedy: pre-disclose and reflect them in the CFDF net-debt bridge | $12.0M | $15.6M | $3.6M† | debt-like schedule |
| 6 | Customer Concentration | Top-3 customers 41%, top-1 22% and up for re-tender / near-expiry; the buyer prices the renewal risk into structure, not the headline Buyer challenge: single-client re-tender risk → remedy: structure — escrow / earnout / holdback / retention CP | — | — | ~$3.0M* | sales ledger |
| 7 | Management Forecast | IM forecast 19% growth vs 5% trailing organic; ~$8M of forecast revenue has no historical base rate — a buyer won't pay a forward multiple on unbacked growth Buyer challenge: no base rate for the hockey-stick → remedy: present trailing organic as the base case; don't carry the forecast in the headline | — | — | ~$8M* | forecast history |
| Adjusted-EBITDA overstatement $2.3M → at 8.0× = $18.4M of price · + working-capital re-peg $1.8M · + debt-like $3.6M (both dollar-for-dollar off proceeds) | $23.8M | *at-risk → structure · †dollar-for-dollar | ||||
DESIGN-ma-advisory-vendor-dd-verification.md.